
SKU: ADT Series
Whether the function is strain gauge, ac frequency, ac voltage, ac current, slidewire etc take a look below.
Use our easy to read technical data table for configurable options for our ADT trip amplifiers.
The input(s), contacts, supply and earth are fully isolated.
| Function | Model No. | Single Input | Dual Input | Single Trip DPCO | Dual Trip Each SPCO | Supply 24Vdc & 48Vdc - 115/230Vac | Remote set Point | Latched relay | >1% fixed deadband | Variable deadband | Upscale on open circuit | Limited Upscale drive | Downscale on open circuit | RFI Protection | LCD Display |
Bi-Colour Red/Green LED | Field Excitation | Notes |
| Download datasheet | B | L | X | V | X | X | X | K | DI | BI | M | |||||||
| Thermocouple | ADT111 | | Types: B,E,J,K,N,T,R,S. | |||||||||||||||
| ADT112 | | | ||||||||||||||||
| Millivolt | ADT115 | | From 0-5mV to 0-400mV | |||||||||||||||
| ADT116 | | |||||||||||||||||
| RTD | ADT121 | | 2,3 or 4 wire connection | |||||||||||||||
| ADT122 | | |||||||||||||||||
| RTD(Differential) | ADT125 | | Both inputs 2 wire | |||||||||||||||
| ADT126 | | |||||||||||||||||
| Process | ADT131 | | Voltage 1/P Z 1MOhm - Current 400mV drop | |||||||||||||||
| ADT132 | | |||||||||||||||||
| Pump Control | ADT135 | | ||||||||||||||||
| Process (Diff) | ADT139 | | | |||||||||||||||
| Slidewire | ADT141 | | Conventional or conductive plastic 2,3 or 4 wire connection | |||||||||||||||
| ADT142 | | |||||||||||||||||
| Slidewire (Diff) | ADT145 | | Both inputs 2 wire | |||||||||||||||
| ADT146 | | |||||||||||||||||
| AC Current | ADT151 | | Internal VT/CT fitted for power measurement ADT151-HCT - Hall effect CT giving input range up-to 100A | |||||||||||||||
| ADT151-HCT | | | ||||||||||||||||
| AC Voltage | ADT152 | | ||||||||||||||||
| AC Frequency | ADT181 | | Any regular waveform | |||||||||||||||
| ADT182 | | |||||||||||||||||
Strain Gauge | ADT171 | | From 0-5mV to 0-400mV Exc 5 to 10V |
