SKU: AHT Trip Amps
The AHT series is our collection of high dencity rack mounting trip amplifiers to fit any input and required specification. Able to process multiple types of inputs and output to requirements.
Function |
Model No. |
Single Input |
Dual Input |
Single Trip DPCO |
Dual Trip Each SPCO |
Supply 24Vdc 115/ 230Vac |
Latched Relay |
>1% fixed deadband |
Variable deadband |
Upscale on open circuit |
Limited Upscale drive |
Downscale on open circuit |
RFI Protection |
LED or LCD Display |
Field Excitation |
Notes |
Download datasheet |
L | X | V | X | X | X | K | DI | M | |||||||
Thermocouple | AHT611 | Types: B,E,J,K,N,T,R,S. | ||||||||||||||
AHT612 | ||||||||||||||||
Millivolt | AHT615 | From 0-5mV to 0-400mV | ||||||||||||||
AHT616 | ||||||||||||||||
RTD | AHT621 | 2,3 or 4 wire connection | ||||||||||||||
AHT622 | ||||||||||||||||
RTD(Differential) | AHT625 | Both inputs 2 wire | ||||||||||||||
AHT626 | ||||||||||||||||
Process Input | AHT631 | Current 400mV drop, volts> 400mV | ||||||||||||||
AHT632 | ||||||||||||||||
Pump Control | AHT635 | |||||||||||||||
Process (Diff) | AHT639 | Current 400mV drop, volts> 400mV | ||||||||||||||
Slidewire | AHT641 | Conventional or conductive plastic | ||||||||||||||
Slidewire | AHT642 | 2,3 or 4 wire connection | ||||||||||||||
Slidewire (Diff) | AHT645 | Both inputs 2 wire | ||||||||||||||
AHT646 | ||||||||||||||||
AC Current | AHT651 | Internal VT/CT fitted for power measurement | ||||||||||||||
AC Voltage | AHT652 | |||||||||||||||
AC Frequency | AHT681 | Any regular waveform | ||||||||||||||
AHT682 | ||||||||||||||||
Function |
Model No. |
Single Input |
Dual Input |
Single Trip DPCO |
Dual Trip Each SPCO |
Supply 24Vdc 115/ 230Vac |
Latched Relay |
>1% fixed deadband |
Variable deadband |
Upscale on open circuit |
Limited Upscale drive |
Downscale on open circuit |
RFI Protection |
LED or LCD Display |
Field Excitation |
Notes |