SKU: AHM Series
View our informative technical factsheet for our AHM Transmitters and Trip Transmitters.
The input(s), contacts, supply and earth are fully isolated.
Whether the function is RTD single, RTD differential, Voltage, Current, Slidewire, Frequency, Strain Gauge etc take a look below.
Another standard feature is that the optical drive is up to 20mA into a 20V loop (current) and up to 10V at up to 20mA loading (voltage).
If you are looking for a specific model, take a look at our Datasheet Centre.
Function |
Model No. |
Single Input |
Dual Output |
Single Trip |
Dual Trip |
HP Wide | >1% fixed deadband |
Variable deadband |
Supply 24Vdc 155/ 230Vac |
Linearised Output |
Upscale on open circuit |
Downscale on open circuit |
RFI Protection |
LED or LCD Display * |
Field Excitation |
HART Compatibility |
Notes | |
Download datasheet |
G | K | DI | M | H | |||||||||||||
Thermocouple | AHM710 | 4HP | Types: B,E,J,K,N,T,R,S. | |||||||||||||||
AHM711 | 8HP | |||||||||||||||||
AHM712 | 8HP | |||||||||||||||||
AHM716 | 8HP | |||||||||||||||||
Millivolt | AHM713 | 4HP | From 0-5mV to 400mV | |||||||||||||||
AHM714 | 8HP | |||||||||||||||||
AHM715 | 8HP | |||||||||||||||||
RTD(Single) | AHM720 | 4HP | 2,3 or 4 wire connection | |||||||||||||||
AHM721 | 8HP | |||||||||||||||||
AHM722 | 8HP | |||||||||||||||||
AHM726 | 8HP | |||||||||||||||||
RTD(Differential) | AHM723 | 4HP | Both 2 wire connection | |||||||||||||||
AHM724 | 8HP | |||||||||||||||||
AHM725 | 8HP | |||||||||||||||||
Voltage/Current | AHM730 | 4HP | Volts 1MOhms I/P Z. Current 400mV Drop | |||||||||||||||
AHM731 | 8HP | |||||||||||||||||
AHM732 | 8HP | |||||||||||||||||
AHM733 | 8HP | |||||||||||||||||
Volts/Curr (Diff) | AHM739 | 4HP | ||||||||||||||||
Slidewire (Single) | AHM740 | 4HP | Conventional and conductive plastic types | |||||||||||||||
AHM741 | 8HP | |||||||||||||||||
AHM742 | 8HP | |||||||||||||||||
AHM746 | 8HP | |||||||||||||||||
Slidewire (Diff) | AHM743 | 4HP | Both 2 wire connection | |||||||||||||||
AC Current | AHM751 | 8HP | ||||||||||||||||
AC Volts | AHM752 | 8HP | ||||||||||||||||
Strain Gauge | AHM770 | 8HP | mV bridge excitation 5-10V | |||||||||||||||
AHM771 | 8HP | |||||||||||||||||
AHM772 | 8HP | |||||||||||||||||
AHM776 | 8HP | |||||||||||||||||
Frequency | AHM780 | 4HP | Any regular waveform | |||||||||||||||
AHM781 | 8HP | |||||||||||||||||
AHM782 | 8HP | |||||||||||||||||
AHM786 | 8HP | |||||||||||||||||
Display Module | AHM990DI | 12HP | ||||||||||||||||
Function |
Model No. | Single Input |
Dual Output |
Single Trip |
Dual Trip |
HP Wide | >1% fixed deadband |
Variable deadband |
Supply 24Vdc 155/ 230Vac |
Linearised Output |
Upscale on open circuit |
Downscale on open circuit |
RFI Protection |
LED or LCD Display |
Field Excitation |
HART Compatibility |
Notes |