 |
|
 |
Function
|
Option |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
*

 |
 |
General
Notes
|
Suffix
(click) |
|
|
|
|
|
L |
X |
V |
X |
X |
X |
K |
DI |
M |
| Thermocouple | AHT611 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Types: B,E,J,K,N,T,R,S. |
| AHT612 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Millivolt | AHT615 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | From 0-5mV to 0-400mV |
| AHT616 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| RTD | AHT621 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 2,3 or 4 wire connection |
| AHT622 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| RTD(Differential) | AHT626 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Both inputs 2 wire |
| AHT625 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Process Input | AHT631 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Current 400mV drop, volts> 400mV |
| AHT632 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Pump Control | AHT635 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
| Process (Diff) | AHT639 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Current 400mV drop, volts> 400mV |
| Slidewire | AHT641 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Conventional or conductive plastic |
| Slidewire | AHT642 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 2,3 or 4 wire connection |
| Slidewire (Diff) | AHT645 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Both inputs 2 wire |
| AHT646 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| AC Current | AHT651 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Internal VT/CT fitted for power
measurement |
| AC Voltage | AHT652 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| AC Frequency | AHT681 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Any regular waveform |
| AHT682 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
Function
|
Option |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
General
Notes
|
|
|
 |
|
 |
|